Telangana Scheduled Castes Co-Operative
Development Corporation Ltd. Bhavitha - Skill Development Portal


Candidate District wise Report

Financial Year :

Sl.No. District Total Registered Youth Under Training Trained Completed Placed
1 ADILABAD 1316 40 567 221
2 BHADRADRI 384 16 262 135
3 HYDERABAD 1942 103 1480 952
4 JAGTIAL 3115 261 1934 716
5 JANGAON 372 23 232 121
6 JAYASHANKAR 282 16 218 106
7 JOGULAMBA GADWAL 658 24 244 126
8 KAMAREDDY 798 25 274 124
9 KARIMNAGAR 1958 32 1457 757
10 KHAMMAM 1678 170 1181 623
11 KUMARAMBHEEM ASIFABAD 375 29 299 187
12 MAHABUBABAD 399 17 286 161
13 MAHABUBNAGAR 1059 31 814 399
14 MANCHERIAL 681 72 502 263
15 MEDAK 914 39 682 269
16 MEDCHAL 2470 189 1847 1444
17 MULUGU 105 9 83 45
18 NAGARKURNOOL 681 52 578 306
19 NALGONDA 3698 240 2834 1341
20 NARAYANPET 186 10 113 63
21 NIRMAL 1520 166 1073 495
22 NIZAMABAD 1181 34 714 312
23 PEDDAPALLI 2135 91 735 309
24 RAJANNA SIRISILLA 451 22 330 114
25 RANGA REDDY 2800 174 1458 807
26 SANGAREDDY 1255 182 843 476
27 SIDDIPET 2054 23 546 239
28 SURYAPET 1500 131 1140 687
29 VIKARABAD 756 18 627 336
30 WANAPARTHY 378 14 246 97
31 WARANGAL RURAL 541 19 433 173
32 WARANGAL URBAN 627 29 393 174
33 YADADRI 768 46 554 297
Total 39037 2347 24979 12875

Copyright © 2019 TSCCDCL.

Designed and Developed by CGG, Content owned, maintained, and updated by SC Corporation, Government of Telangana.