Telangana Scheduled Castes Co-Operative
Development Corporation Ltd. Bhavitha - Skill Development Portal


Candidate District wise Report

Financial Year :

Sl.No. District Total Registered Youth Under Training Trained Completed Placed
1 ADILABAD 1316 39 568 221
2 BHADRADRI 384 16 262 135
3 HYDERABAD 1942 103 1480 952
4 JAGTIAL 3115 253 1942 716
5 JANGAON 372 23 232 121
6 JAYASHANKAR 282 15 219 106
7 JOGULAMBA GADWAL 658 24 244 126
8 KAMAREDDY 798 25 274 124
9 KARIMNAGAR 1958 31 1458 757
10 KHAMMAM 1678 170 1181 623
11 KUMARAMBHEEM ASIFABAD 375 26 302 187
12 MAHABUBABAD 399 17 286 161
13 MAHABUBNAGAR 1059 31 814 399
14 MANCHERIAL 681 67 507 263
15 MEDAK 914 39 682 269
16 MEDCHAL 2470 189 1847 1444
17 MULUGU 105 8 84 45
18 NAGARKURNOOL 681 52 578 306
19 NALGONDA 3700 240 2834 1341
20 NARAYANPET 186 10 113 63
21 NIRMAL 1520 160 1079 495
22 NIZAMABAD 1181 33 715 312
23 PEDDAPALLI 2135 91 735 309
24 RAJANNA SIRISILLA 451 20 332 114
25 RANGA REDDY 2800 174 1458 807
26 SANGAREDDY 1255 182 843 476
27 SIDDIPET 2054 23 546 239
28 SURYAPET 1500 131 1140 687
29 VIKARABAD 756 16 629 336
30 WANAPARTHY 378 14 246 97
31 WARANGAL RURAL 541 16 436 173
32 WARANGAL URBAN 627 28 394 174
33 YADADRI 768 46 554 297
Total 39039 2312 25014 12875

Copyright © 2019 TSCCDCL.

Designed and Developed by CGG, Content owned, maintained, and updated by SC Corporation, Government of Telangana.